<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>TriCore Solutions</title>
	<atom:link href="http://www.tricoresolutions.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.tricoresolutions.com</link>
	<description></description>
	<lastBuildDate>Wed, 22 Feb 2012 16:48:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<meta xmlns="http://www.w3.org/1999/xhtml" name="robots" content="noindex,follow" />
<!-- podcast_generator="Blubrry PowerPress/3.0" -->
	<itunes:summary></itunes:summary>
	<itunes:author>TriCore Solutions</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.tricoresolutions.com/wp-content/plugins/powerpress/itunes_default.jpg" />
	<itunes:subtitle></itunes:subtitle>
	<image>
		<title>TriCore Solutions</title>
		<url>http://www.tricoresolutions.com/wp-content/plugins/powerpress/rss_default.jpg</url>
		<link>http://www.tricoresolutions.com</link>
	</image>
		<item>
		<title>Data Inc. &#8211; Episode 1</title>
		<link>http://www.tricoresolutions.com/data-inc-episode-1</link>
		<comments>http://www.tricoresolutions.com/data-inc-episode-1#comments</comments>
		<pubDate>Wed, 15 Feb 2012 21:31:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Podcasts]]></category>

		<guid isPermaLink="false">http://www.tricoresolutions.com/?p=1911</guid>
		<description><![CDATA[Check out the inaugural episode of the Data Incorporated podcast series, produced by TriCore&#8217;s own Matt Stanton and Erik Golden. Join Matt and Erik for a pragmatic discussion of corporate data &#8212; how to find it, preserve quality, transform it, analyze it and make actionable decisions from it. They&#8217;ll explore the people, processes, and technological&#160;<a href="http://www.tricoresolutions.com/data-inc-episode-1" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[Check out the <a href="http://www.tricoresolutions.com/wp-content/uploads/2012/02/data-inc-e000-fundamentals.mp3" title="Data Inc. Episode 1" target="_blank">inaugural episode of the Data Incorporated podcast series</a>, produced by TriCore&#8217;s own Matt Stanton and Erik Golden.
<br /><br />
Join Matt and Erik for a pragmatic discussion of corporate data &mdash; how to find it, preserve quality, transform it, analyze it and make actionable decisions from it.  They&#8217;ll explore the people, processes, and technological skills that make meaningful contributions to the bottom line for corporations.
<br /><br />
Their special guest for this episode is Bob Gray, who explains what organizations should be looking at up front before they begin a large BI or Data Warehousing project.
<br /><br />
Listen now: <a href="http://www.tricoresolutions.com/wp-content/uploads/2012/02/data-inc-e000-fundamentals.mp3" title="Data Inc. Episode 1" target="_blank">Data Inc. Podcast Episode 1 &#8211; Fundamentals</a>
<br /><br />
You can <a href="https://twitter.com/#!/datainc1" title="Data Inc. on Twitter" target="_blank">follow Data Inc on Twitter</a> or reach out to them via <a href="mailto:dataincpodcasts@gmail.com" title="Email Data Inc. Podcasts" target="_blank">email</a> with questions.]]></content:encoded>
			<wfw:commentRss>http://www.tricoresolutions.com/data-inc-episode-1/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.tricoresolutions.com/wp-content/uploads/2012/02/data-inc-e000-fundamentals.mp3" length="34029107" type="audio/mpeg" />
			<itunes:subtitle>Check out the inaugural episode of the Data Incorporated podcast series, produced by TriCore&#039;s own Matt Stanton and Erik Golden. - Join Matt and Erik for a pragmatic discussion of corporate data — how to find it, preserve quality, transform it,</itunes:subtitle>
		<itunes:summary>Check out the inaugural episode of the Data Incorporated podcast series, produced by TriCore&#039;s own Matt Stanton and Erik Golden.

Join Matt and Erik for a pragmatic discussion of corporate data — how to find it, preserve quality, transform it, analyze it and make actionable decisions from it.  They&#039;ll explore the people, processes, and technological skills that make meaningful contributions to the bottom line for corporations.

Their special guest for this episode is Bob Gray, who explains what organizations should be looking at up front before they begin a large BI or Data Warehousing project.

Listen now: Data Inc. Podcast Episode 1 - Fundamentals

You can follow Data Inc on Twitter or reach out to them via email with questions.</itunes:summary>
		<itunes:author>TriCore Solutions</itunes:author>
		<itunes:explicit>no</itunes:explicit>
	</item>
		<item>
		<title>Explore Managed Services for Business Intelligence &#8211; Wednesday, February 8, 2012</title>
		<link>http://www.tricoresolutions.com/events1</link>
		<comments>http://www.tricoresolutions.com/events1#comments</comments>
		<pubDate>Wed, 11 Jan 2012 08:14:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.tricoresolutions.com/?p=1657</guid>
		<description><![CDATA[Are you overwhelmed with the day-to-day responsibilities of keeping your organization&#8217;s Business Intelligence (BI) infrastructure up and running? Is management worried about rising costs of ownership and overburdened staff? As reliance on IT grows, providing the resources to support an increasingly complex IT environment may be daunting. If you fall behind, you know you&#8217;ll face&#160;<a href="http://www.tricoresolutions.com/events1" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[Are you overwhelmed with the day-to-day responsibilities of keeping your organization&#8217;s Business Intelligence (BI) infrastructure up and running? Is management worried about rising costs of ownership and overburdened staff?
<br /><br />
As reliance on IT grows, providing the resources to support an increasingly complex IT environment may be daunting.
<br /><br />
If you fall behind, you know you&#8217;ll face problems down the road that will negatively impact your business.
<br /><br />
You face challenges to:
<br /><br />
<ul>
<li>Ensure system performance &#038; availability</li>
<li>Maximize software ROI</li>
<li> Navigate vendor licensing and documentation</li>
<li>Capitalize on new products</li>
<li> Keep your knowledge base current</li>
<li>Avoid &#8220;key man syndrome&#8221; and provide continuity when staffing changes</li>
<br />
Join us for this live webinar exploration of how proactive monitoring services can make a difference for your organization&#8217;s BI.
<br /><br />
You&#8217;ll learn how implementing a reliable monitoring process determines the overall health of your IT environment, helps you identify strategies to stabilize and optimize hardware and software, and results in a remediation/optimization plan.
<br /><br />
<form action="https://cc.callinfo.com/r/11m9nc04kth0g">
<input type="Submit" value="Register Now"></a>
</form>]]></content:encoded>
			<wfw:commentRss>http://www.tricoresolutions.com/events1/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oracle Certified Partner TriCore Solutions LLC has Won the Prestigious 2010 Oracle North America Titan Award in the Category of Database, Grid and RAC Solutions</title>
		<link>http://www.tricoresolutions.com/oracle-certified-partner-tricore-solutions-llc-has-won-the-prestigious-2010-oracle-north-america-titan-award-in-the-category-of-database-grid-and-rac-solutions</link>
		<comments>http://www.tricoresolutions.com/oracle-certified-partner-tricore-solutions-llc-has-won-the-prestigious-2010-oracle-north-america-titan-award-in-the-category-of-database-grid-and-rac-solutions#comments</comments>
		<pubDate>Mon, 31 Oct 2011 14:16:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.watintranet.com/tricore/?p=1129</guid>
		<description><![CDATA[TriCore Solutions accepted the honor at Oracle OpenWorld 2010 on Sept. 19. The Massachusetts company provides Remote Database Management Services, Professional Services, Implementation Services, Product Sales and Strategic Staffing. The Titan Award reflects the company&#8217;s leadership in performance and sales for Oracle database solutions in high-growth markets including Manufacturing , Retail, Semi-conductors and Financial Services&#8230;]]></description>
			<content:encoded><![CDATA[TriCore Solutions accepted the honor at Oracle OpenWorld 2010 on Sept. 19. The Massachusetts company provides Remote Database Management Services, Professional Services, Implementation Services, Product Sales and Strategic Staffing. The Titan Award reflects the company&#8217;s leadership in performance and sales for Oracle database solutions in high-growth markets including Manufacturing , Retail, Semi-conductors and Financial Services&#8230;]]></content:encoded>
			<wfw:commentRss>http://www.tricoresolutions.com/oracle-certified-partner-tricore-solutions-llc-has-won-the-prestigious-2010-oracle-north-america-titan-award-in-the-category-of-database-grid-and-rac-solutions/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>TriCore Solutions Honored as 2010 Oracle Partner Network Specialized Global Database Partner of the Year</title>
		<link>http://www.tricoresolutions.com/tricore-solutions-honored-as-2010-oracle-partner-network-specialized-global-database-partner-of-the-year</link>
		<comments>http://www.tricoresolutions.com/tricore-solutions-honored-as-2010-oracle-partner-network-specialized-global-database-partner-of-the-year#comments</comments>
		<pubDate>Mon, 31 Oct 2011 14:16:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.watintranet.com/tricore/?p=1127</guid>
		<description><![CDATA[TriCore Solutions provides remote database services including hosting and remote management. As an Oracle Platinum Partner, they provide sales, deployment and maintenance of Oracle technology, including the E-Business Suite of applications. The Oracle Partner Network honored 9 companies with the designation at its Specialized Global Award ceremony during the OpenWorld conference in September&#8230;]]></description>
			<content:encoded><![CDATA[TriCore Solutions provides remote database services including hosting and remote management. As an Oracle Platinum Partner, they provide sales, deployment and maintenance of Oracle technology, including the E-Business Suite of applications.

The Oracle Partner Network honored 9 companies with the designation at its Specialized Global Award ceremony during the OpenWorld conference in September&#8230;]]></content:encoded>
			<wfw:commentRss>http://www.tricoresolutions.com/tricore-solutions-honored-as-2010-oracle-partner-network-specialized-global-database-partner-of-the-year/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Noetix Signs Systems Integrator Agreement With TriCore Solutions.</title>
		<link>http://www.tricoresolutions.com/noetix-signs-systems-integrator-agreement-with-tricore-solutions</link>
		<comments>http://www.tricoresolutions.com/noetix-signs-systems-integrator-agreement-with-tricore-solutions#comments</comments>
		<pubDate>Mon, 31 Oct 2011 14:15:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.watintranet.com/tricore/?p=1125</guid>
		<description><![CDATA[Noetix Corp., a software provider that automatically generates business intelligence (BI) content from enterprise applications, announced today that it has partnered with TriCore Solutions, a provider of enterprise technology outsourcing and managed services solutions including Oracle E-Business Suite technical and functional consulting, business intelligence consulting, data management, and sales consulting services. Under the agreement, TriCore&#160;<a href="http://www.tricoresolutions.com/noetix-signs-systems-integrator-agreement-with-tricore-solutions" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[Noetix Corp., a software provider that automatically generates business intelligence (BI) content from enterprise applications, announced today that it has partnered with TriCore Solutions, a provider of enterprise technology outsourcing and managed services solutions including Oracle E-Business Suite technical and functional consulting, business intelligence consulting, data management, and sales consulting services. Under the agreement, TriCore will complement Noetix&#8217;s own business intelligence solutions by supporting and maintaining Noetix&#8217;s flagship product, NoetixViews for its customers. With this partnership, TriCore will enable their customers to greatly&#8230; ]]></content:encoded>
			<wfw:commentRss>http://www.tricoresolutions.com/noetix-signs-systems-integrator-agreement-with-tricore-solutions/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TriCore Implements Company-wide Portal for National Dentex Corporation using Oracle Application Server platform</title>
		<link>http://www.tricoresolutions.com/tricore-implements-company-wide-portal-for-national-dentex-corporation-using-oracle-application-server-platform</link>
		<comments>http://www.tricoresolutions.com/tricore-implements-company-wide-portal-for-national-dentex-corporation-using-oracle-application-server-platform#comments</comments>
		<pubDate>Mon, 31 Oct 2011 14:10:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.watintranet.com/tricore/?p=1123</guid>
		<description><![CDATA[National Dentex Corporation,the largest operator of dental laboratories in the United States, recently introduced a company-wide portal implemented by TriCore Solutions, an Oracle Certified Partener of the Oracle PartnerNetwork. National Dentex serves an active customer base of over 16,000 dentists through its 36 full-service and two branch dental laboratories located in 27 states.]]></description>
			<content:encoded><![CDATA[National Dentex Corporation,the largest operator of dental laboratories in the United States, recently introduced a company-wide portal implemented by TriCore Solutions, an Oracle Certified Partener of the Oracle PartnerNetwork. National Dentex serves an active customer base of over 16,000 dentists through its 36 full-service and two branch dental laboratories located in 27 states. ]]></content:encoded>
			<wfw:commentRss>http://www.tricoresolutions.com/tricore-implements-company-wide-portal-for-national-dentex-corporation-using-oracle-application-server-platform/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tricore Solutions among 2006 North America Oracle Titan Award Winners</title>
		<link>http://www.tricoresolutions.com/tricore-solutions-among-2006-north-america-oracle-titan-award-winners</link>
		<comments>http://www.tricoresolutions.com/tricore-solutions-among-2006-north-america-oracle-titan-award-winners#comments</comments>
		<pubDate>Mon, 31 Oct 2011 14:09:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.watintranet.com/tricore/?p=1121</guid>
		<description><![CDATA[TriCore&#8217;s solution delivered advanced authentication services to customers of large financial institutions, resulting in no downtime. Leveraging Oracle Grid technology, TriCore was able to deliver advanced availability, scalability, and performance to improve total cost-of-ownership through lower-cost hardware and software costs.]]></description>
			<content:encoded><![CDATA[TriCore&#8217;s solution delivered advanced authentication services to customers of large financial institutions, resulting in no downtime. Leveraging Oracle Grid technology, TriCore was able to deliver advanced availability, scalability, and performance to improve total cost-of-ownership through lower-cost hardware and software costs.]]></content:encoded>
			<wfw:commentRss>http://www.tricoresolutions.com/tricore-solutions-among-2006-north-america-oracle-titan-award-winners/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

